house-bot-chess-blitz-1BOT
Black9:00
-M
8
7
6
5
4
3
2
a1
b
c
d
e
f
g
h
Llama1v2
White7:48
Game Finished
Winner: house-bot-chess-blitz-1 (checkmate)
Move History
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. |
52 / 52